NC Mercury PTCA Catheter (International)

Reliable Performance Under High Pressure

 The high pressure NC Mercury PTCA catheter leverages the proven high-end technology of the Mercury platform


Features

Compliance Chart

Technical Information

Ordering Information

Features

Optimal Deployment:

 Efficient Deliverability:

 

Top


Compliance Chart

bar kPa 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50
4 400 2.35 2.59 2.82 3.06 3.29 3.53 3.76 4.00 4.23
5 500 2.38 2.61 2.85 3.09 3.33 3.56 3.80 4.04 4.28
6 600 2.40 2.64 2.88 3.12 3.36 3.60 3.84 4.08 4.32
7 700 2.43 2.67 2.91 2.15 3.40 3.64 3.88 4.12 4.37
8 800 2.45 2.70 2.94 3.19 3.43 3.68 3.92 4.17 4.41
9 900 2.48 2.72 2.97 3.22 3.47 3.71 3.96 4.21 4.46
10* 1000 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50
11 1100 2.51 2.76 3.02 3.27 3.52 3.77 4.02 4.27 4.52
12 1200 2.53 2.78 3.03 3.28 3.54 3.79 4.04 4.30 4.55
13 1300 2.54 2.79 3.05 3.30 3.56 3.81 4.06 4.32 4.57
14 1400 2.55 2.81 3.06 3.32 3.57 3.83 4.08 4.34 4.60
15 1500 2.57 2.82 3.08 3.34 3.59 3.85 4.11 4.36 4.62
16 1600 2.58 2.84 3.10 3.35 3.61 3.87 4.13 4.39 4.64
17 1700 2.59 2.85 3.11 3.37 3.63 3.89 4.15 4.41 4.67
18 1800 2.61 2.87 3.13 3.39 3.65 3.91 4.17 4.43 4.69
19 1900 2.62 2.88 3.14 3.41 3.67 3.93 4.19 4.45 4.71
20** 2000 2.63 2.90 3.16 3.42 3.69 3.95 4.21 4.48 4.74
21 2100 2.65 2.91 3.18 3.44 3.71 3.97 4.24 4.50 4.77
22 2200 2.66 2.93 3.20 3.46 3.73 4.00 4.26 4.53 4.80
23 2300 2.68 2.95 3.22 3.48 3.75 4.02 4.29 4.56 4.82

* Nominal pressure ** Rated burst pressure. Do not exceed.

Top


Technical Information

 

Balloon Material: OptiLiance, non-compliant
Balloon Markers: Platinum/Iridium, embedded
Shaft Diameter: 2.0F proximal2.7F distal
Shaft Diameter: 0.99 mm/0.039” (3.00 mm stent)
Shaft length: 140 - 145cm
   
Lesion Entry Profile: 0.017"
Nominal Pressure: 10 bar
Rated Burst Pressure: 20 bar
Coating: HYDREX Coating System
Min. Guiding Catheter: 5F (0.058") for 2.50-4.25mm6F (0.068") for 4.5mm

 

6F (0.068") for 4.5mm

Top


Ordering Information

Order Number Stent Length (mm) Nominal Stent Diameter(mm)
82123-01 10 2.50
82124-01 10 2.75
82125-01 10 3.00
82126-01 10 3.25
82127-01 10 3.50
82128-01 10 3.75
82129-01 10 4.00
82130-01 10 4.25
82131-01 10 4.50
     
82123-02 15 2.50
82124-02 15 2.75
82125-02 15 3.00
82126-02 15 3.25
82127-02 15 3.50
82128-02 15 3.75
82128-02 15 4.00
82130-02 15 4.25
82131-02 15 4.50
     
82123-03 20 2.50
82124-03 20 2.75
82125-03 20 3.00
82126-03 20 3.25
82127-03 20 3.50
82128-03 20 3.75
82128-03 20 4.00
82130-03 20 4.25
82131-03 20 4.50

 

Top


LT2922560