Xceed Self-Expanding Stent System (International)

Nitinol Self-expanding Stent System
Xceed combines the Freestyle Technology and WZ Stent Design to offer
deliverability to the target lesion, accuracy during stent placement and
predictable results in the treated vessel. Xceed is compatible with a 6F
introducer sheath and a 0.035” guidewire. Available working lengths are 80cm
and 120cm.
Freestyle Technology:
Freestyle Technology combines four distinct components into a delivery system intended to ensure superior stent deliverability.
|
|
|
Ergonomic handle |
|
Stabilizer |
|
I-BEAM |
|
|
|
JET-Coating |
WZ Stent Design
|
The WZ Stent Design is optimized for predictable, reliable results, offering excellent radial strength along with good flexibility.
|
![]() |
![]() |
|
Technical Information
| Stent material: | Nitinol |
| Recommended guidewire: | 0.035” |
| * The implanted stent is MRI safe and does not interfere
with, nor is affected by the operation of a MRI device |
|
![]() |
|
Ordering Information
| Usable Shaft Length | Diameter | Stent Length | Sheath Compatibility | |
| 80 cm | 120 cm | (mm) | (mm) | (F) |
| 14819-02 | 14826-02 | 5 | 20 | 6 |
| 14820-02 | 14827-02 | 5 | 30 | 6 |
| 14821-02 | 14828-02 | 5 | 40 | 6 |
| 14822-02 | 14829-02 | 5 | 60 | 6 |
| 14823-02 | 14830-02 | 5 | 80 | 6 |
| 14833-02 | 14840-02 | 6 | 20 | 6 |
| 14834-02 | 14841-02 | 6 | 30 | 6 |
| 14835-02 | 14842-02 | 6 | 40 | 6 |
| 14836-02 | 14843-02 | 6 | 60 | 6 |
| 14837-02 | 14844-02 | 6 | 80 | 6 |
| 14838-06 | 14845-06 | 6 | 100 | 6 |
| 14839-06 | 14846-06 | 6 | 120 | 6 |
| 14851-02 | 14858-02 | 7 | 20 | 6 |
| 14852-02 | 14859-02 | 7 | 30 | 6 |
| 14853-02 | 14860-02 | 7 | 40 | 6 |
| 14854-02 | 14861-02 | 7 | 60 | 6 |
| 14855-02 | 14862-02 | 7 | 80 | 6 |
| 14856-06 | 14863-06 | 7 | 100 | 6 |
| 14857-06 | 14864-06 | 7 | 120 | 6 |
| 14868-02 | 14875-02 | 8 | 20 | 6 |
| 14869-02 | 14876-02 | 8 | 30 | 6 |
| 14870-02 | 14877-02 | 8 | 40 | 6 |
| 14871-02 | 14878-02 | 8 | 60 | 6 |
| 14872-02 | 14879-02 | 8 | 80 | 6 |
| 14873-06 | 14880-06 | 8 | 100 | 6 |
| 14874-06 | 14881-06 | 8 | 120 | 6 |
| 14899-04 | 14904-04 | 10 | 30 | 6 |
| 14900-04 | 14905-04 | 10 | 40 | 6 |
| 14901-04 | 14906-04 | 10 | 60 | 6 |
LT2922560





