Jostent Stent Graft Peripheral
Features and Benefits
|
A Balloon-Expandable Solution PTFE Graft Material Treatment For Acute Situations Low Profile Flexible Diameter |
![]() |
||
|
![]() |
Technical Information
| Material: | High grade surgical stainless steel 316L PTFE Graft material |
| Recommended minimum sheath size: | Abbott Vascular Devices generally recommends an introducer size that is two size larger than the sheath size advised by the manufacturer of the PTA catheter |
| Wall thickness after expansion: | Standard version: 0.40 mm Large version: 0.45 mm |
| Minimal crimped outer diameter: | Standard version: 2.3mm = 7F Large version: 2.7 mm = 8F |
| Minimal deployment pressure: | 4 bar |
Ordering Information
| Jostent Stent Graft Peripheral STANDARD | |||
| Art No. | Nominal | Length of covered segment(depending on degree of expansion) | |
| ø 4–9 mm | Stent Length | ø 4 mm | ø 9 mm |
| 008PG12 | 12 mm | 10.7 mm | 7.4 mm |
| 008PG17 | 17 mm | 15.7 mm | 11.0 mm |
| 008PG28 | 28 mm | 25.6 mm | 19.8 mm |
| 008PG38 | 38 mm | 35.3 mm | 28.7 mm |
| 008PG48 | 48 mm | 45.4 mm | 37.7 mm |
| 008PG58 | 58 mm | 54.0 mm | 44.8 mm |
| Jostent Stent Graft Peripheral LARGE | |||
| Art No. | Nominal | Length of covered segment(depending on degree of expansion) | |
| ø 4–9 mm | Stent Length | ø 4 mm | ø 9 mm |
| 008PG12 | 12 mm | 10.3 mm | 7.1 mm |
| 008PG17 | 17 mm | 14.9 mm | 11.1 mm |
| 008PG28 | 28 mm | 25.0 mm | 19.0 mm |
| 008PG38 | 38 mm | 35.2 mm | 26.1 mm |
| 008PG48 | 48 mm | 44.8 mm | 33.8 mm |
| 008PG58 | 58 mm | 54.3 mm | 40.5 mm |
LT2922560



