Jocath Mercury PTCA Catheter (International)

Technical Information

JOCATH MERCURY Compliance Charts

Ordering Information

Abbott Vascular Devices brings you tomorrow's technology today with our PTCA balloon catheter for even the most complex procedures.

The unique shaft construction of Mercury ensures full control of the catheter from hub to tip - proximally providing the push where performance is needed, while distally displaying the flexibility and low profile for excellent lesion crossability.

Mercury has a versatile design making it suitable for a wide range of applications. Its unique controlled compliance characteristics will make it your first choice every time.

Top


Technical Information

 
Balloon Material: BM2
Balloon Compliance: Semi-compliant
Shaft Diameter: 2.0F proximal
2.7F distal
Shaft length: 140-145 cm
Lesion Entry Profile: 0.017"
Nominal Pressure: 8 bar
Rated Burst Pressure: 16 bar
Average Burst Pressure: 22 bar
Coating: HYDREX Coating System
Min. Guiding Catheter: 5F (0.058")



JOCATH MERCURY Compliance Charts

Pressure (bar) Balloon Diameter (mm)
  1.50 2.00 2.25 2.50 2.75 3.00 3.25 3.50 4.00
4 1.43 1.91 2.15 2.39 2.63 2.87 3.11 3.34 3.82
5 1.45 1.93 2.18 2.42 2.66 2.90 3.14 3.38 3.86
>6 1.47 1.96 2.20 2.45 2.69 2.93 3.18 3.42 3.91
7 1.48 1.98 2.23 2.47 2.72 2.97 3.22 3.46 3.95
8* 1.50 2.00 2.25 2.50 2.75 3.00 3.25 3.50 4.00
9 1.52 2.03 2.28 2.53 2.78 3.04 3.29 3.54 4.04
10 1.53 2.05 2.31 2.56 2.81 3.07 3.33 3.58 4.09
11 1.55 2.07 2.33 2.59 2.84 3.10 3.36 3.62 4.13
12 1.57 2.10 2.36 2.61 2.87 3.14 3.40 3.66 4.18
13 1.59 2.12 2.38 2.64 2.91 3.17 3.44 3.70 4.22
14 1.60 2.14 2.41 2.67 2.94 3.21 3.48 3.74 4.27
15 1.62 2.16 2.44 2.70 2.97 3.24 3.51 3.78 4.31
16** 1.64 2.19 2.46 2.73 3.00 3.27 3.55 3.82 4.36
17 1.65 2.21 2.49 2.75 3.03 3.31 3.59 3.86 4.40
18 1.67 2.23 2.51 2.78 3.06 3.34 3.62 3.90 4.45
19 1.69 2.26 2.54 2.81 3.09 3.38 3.66 3.94 4.49
20 1.70 2.28 2.57 2.84 3.12 3.41 3.70 3.98 4.54

* Nominal pressure
** Rated burst pressure

Top


JOCATH MERCURY Compliance Charts

Pressure (bar) Balloon Diameter (mm)
  1.50 2.00 2.25 2.50 2.75 3.00 3.25 3.50 4.00
4 1.43 1.91 2.15 2.39 2.63 2.87 3.11 3.34 3.82
5 1.45 1.93 2.18 2.42 2.66 2.90 3.14 3.38 3.86
>6 1.47 1.96 2.20 2.45 2.69 2.93 3.18 3.42 3.91
7 1.48 1.98 2.23 2.47 2.72 2.97 3.22 3.46 3.95
8* 1.50 2.00 2.25 2.50 2.75 3.00 3.25 3.50 4.00
9 1.52 2.03 2.28 2.53 2.78 3.04 3.29 3.54 4.04
10 1.53 2.05 2.31 2.56 2.81 3.07 3.33 3.58 4.09
11 1.55 2.07 2.33 2.59 2.84 3.10 3.36 3.62 4.13
12 1.57 2.10 2.36 2.61 2.87 3.14 3.40 3.66 4.18
13 1.59 2.12 2.38 2.64 2.91 3.17 3.44 3.70 4.22
14 1.60 2.14 2.41 2.67 2.94 3.21 3.48 3.74 4.27
15 1.62 2.16 2.44 2.70 2.97 3.24 3.51 3.78 4.31
16** 1.64 2.19 2.46 2.73 3.00 3.27 3.55 3.82 4.36
17 1.65 2.21 2.49 2.75 3.03 3.31 3.59 3.86 4.40
18 1.67 2.23 2.51 2.78 3.06 3.34 3.62 3.90 4.45
19 1.69 2.26 2.54 2.81 3.09 3.38 3.66 3.94 4.49
20 1.70 2.28 2.57 2.84 3.12 3.41 3.70 3.98 4.54

* Nominal pressure
** Rated burst pressure

Top


Ordering Information

Order Number Balloon Length Balloon Diameter No. of Radiopaque Markers
M31115 11 mm 1.50 mm 1
M31120 11 mm 2.00 mm 2
M31125 11 mm 2.50 mm 2
M31130 11 mm 3.00 mm 2
M31135 11 mm 3.50 mm 2
M31140 11 mm 4.00 mm 2
M31415 14 mm 1.50 mm 1
M31420 14 mm 2.00 mm 2
M31425 14 mm 2.50 mm 2
M31430 14 mm 3.00 mm 2
M31435 14 mm 3.50 mm 2
M31440 14 mm 4.00 mm 2
M32015 20 mm 1.50 mm 1
M32020 20 mm 2.00 mm 2
M32022 20 mm 2.25 mm 2
M32025 20 mm 2.50 mm 2
M32027 20 mm 2.75 mm 2
M32030 20 mm 3.00 mm 2
M32032 20 mm 3.25 mm 2
M32035 20 mm 3.50 mm 2
M32040 20 mm 4.00 mm 2

Top


LT2922560