Jostent GraftMaster Coronary Stent Graft System (U.S.)
Humanitarian Device
Caution: Federal Law restricts this device to sale by or on the order of a physician.
Authorized by Federal Law for the use in the treatment of free perforations, defined as free contrast extravasation into the pericardium, in native coronary vessels or saphenous vein bypass grafts > 2.75 mm in diameter. The effectiveness of this device for this use has not been demonstrated
Features & Benefits
GraftMaster OTW comes pre-mounted on a delivery system that consists of a low-profile, trackable and durable semi-compliant balloon catheter.
- Easy, safe and accurate delivery of the GraftMaster Coronary Stent Graft
- The unique four-fold wrap of the balloon which gives uniform expansion of the stent graft
- Two markers for accurate graft placement
- A new tapered zero-clearance tip design for increased crossability and enhanced trackability
- Lesion entry profile of 0.018"
- HYDREX Coating System on the tip and on the distal shaft
![]() |
![]() |
New P3 Balloon Material
The new P3 balloon material will give you Precise and Predictable Performance through a low-profile, semi-compliant balloon that tolerates high pressure (16 atm). The new four-fold balloon wrap offers excellent crossability and improved retractability.
What's Your Next Move?
![]() |
![]() |
Instructions For Use
Instructions For Use (Brief Summary)
Technical Information
| Stent Specification | |
| Stent Material: | Stainless Steel 316L |
| Graft Material: | PTFE |
| Wall Thickness: | 0.3 mm |
| Expansion Range of Stent: | 3.0 – 5.0 mm (standard vessel) |
| Delivery System Specification | |
| Balloon Material: | (semi-compliant) |
| Minimum Deployment Pressure: | 14 atm |
| Rated Burst Pressure: | 16 atm |
| Crimped Profile: | 1.5 mm for 3.0 - 3.5 mm 1.6 mm for 4.0 mm 1.7 mm for 4.5 - 5.0 mm |
| Minimum Guiding Catheter Ø: | 7F min ID = 0.074" |
| Shaft Size: | 3.1F proximal2.6F distal |
| Maximum Guide Wire: | 0.014" |
Ordering Information
| JOSTENT GraftMaster OTW |
Diameter (mm) |
Length (mm) |
Catalog Number |
| GraftMaster OTW 3.0 x 12 mm | 3.0 | 12 | 12744-12 |
| GraftMaster OTW 3.0 x 16 mm | 3.0 | 16 | 12744-16 |
| GraftMaster OTW 3.0 x 19 mm | 3.0 | 19 | 12744-19 |
| GraftMaster OTW 3.0 x 26 mm | 3.0 | 26 | 12744-26 |
| GraftMaster OTW 3.0 x 12 mm | 3.5 | 12 | 12745-12 |
| GraftMaster OTW 3.5 x 16 mm | 3.5 | 16 | 12745-16 |
| GraftMaster OTW 3.5 x 19 mm | 3.5 | 19 | 12745-19 |
| GraftMaster OTW 3.5 x 26 mm | 3.5 | 26 | 12745-26 |
| GraftMaster OTW 4.0 x 12 mm | 4.0 | 12 | 12746-12 |
| GraftMaster OTW 4.0 x 16 mm | 4.0 | 16 | 12746-16 |
| GraftMaster OTW 4.0 x 19 mm | 4.0 | 19 | 12746-19 |
| GraftMaster OTW 4.0 x 26 mm | 4.0 | 26 | 12746-26 |
| GraftMaster OTW 4.5 x 12 mm | 4.5 | 12 | 12747-12 |
| GraftMaster OTW 4.5 x 16 mm | 4.5 | 16 | 12747-16 |
| GraftMaster OTW 4.5 x 19 mm | 4.5 | 19 | 12747-19 |
| GraftMaster OTW 4.5 x 26 mm | 4.5 | 26 | 12747-26 |
| GraftMaster OTW 5.0 x 12 mm | 5.0 | 12 | 12748-12 |
| GraftMaster OTW 5.0 x 16 mm | 5.0 | 16 | 12748-16 |
| GraftMaster OTW 5.0 x 19 mm | 5.0 | 19 | 12748-19 |
| GraftMaster OTW 5.0 x 26 mm | 5.0 | 26 | 12748-26 |
LT2922560




