Jostent GraftMaster Coronary Stent Graft System (International)
GraftMaster Coronary Stent Graft comes pre-mounted on a delivery system that consists of a low profile, trackable and durable semi-compliant balloon catheter.
Features & Benefits
- Easy, safe and accurate delivery of the GraftMaster Coronary Stent Graft
- Uniform expansion of the stent graft due to unique four-fold wrap of balloon
- Two markers for accurate graft placement
- A new tapered zero-clearance tip design for increased crossability and enhanced trackability
- Lesion entry profile of 0.018"
- HYDREX Coating System on the tip and on the distal shaft
![]() |
![]() |
What's Your Next Move?
![]() |
![]() |
GraftMaster is indicated for use in the treatment of free perforations - defined as free contrast extravasation into the pericardium, in native coronary vessels or saphenous vein bypass grafts > 2.75 mm in diameter.
Technical Information
| Stent Specification | |
| Stent Material: | Stainless Steel 316L |
| Graft Material: | PTFE |
| Wall Thickness: | 0.3 mm |
| Expansion Range of Stent: | 3.0 – 5.0 mm (standard vessel) |
| Delivery System Specification | |
| Balloon Material: | (semi-compliant) |
| Minimum Deployment Pressure: | 14 atm for Ø 3.0 - 4.0 mm 12 atm for Ø 4.5 - 5.0 mm |
| Rated Burst Pressure: | 16 atm for Ø 3.0 - 4.0 mm 14 atm for Ø 4.5 - 5.0 mm |
| Crimped Profile: | 1.5 mm for 3.0 - 3.5 mm 1.6 mm for 4.0 mm 1.7 mm for 4.5 - 5.0 mm |
| Minimum Guiding Catheter Ø: | 7F min ID = 0.074" |
| Shaft Size: | 3.0F proximal 2.6F distal |
| Maximum Guide Wire: | 0.014" |
Ordering Information
| Ordering Number | Stent Length (mm) |
Diameter (mm) |
Rated Burst
Pressure (bar) |
| 210CG0930 | 9 | 3.0 | 16 |
| 210CG0935 | 9 | 3.5 | 16 |
| 210CG0940 | 9 | 4.0 | 16 |
| 210CG1230 | 12 | 3.0 | 16 |
| 210CG1235 | 12 | 3.5 | 16 |
| 210CG1240 | 12 | 4.0 | 16 |
| 210CG1630 | 16 | 3.0 | 16 |
| 210CG1635 | 16 | 3.5 | 16 |
| 210CG1640 | 16 | 4.0 | 16 |
| 210CG1645 | 16 | 4.5 | 14 |
| 210CG1650 | 16 | 5.0 | 14 |
| 210CG1930 | 19 | 3.0 | 16 |
| 210CG1935 | 19 | 3.5 | 16 |
| 210CG1940 | 19 | 4.0 | 16 |
| 210CG1945 | 19 | 4.5 | 14 |
| 210CG1950 | 19 | 5.0 | 14 |
| 210CG2630 | 26 | 3.0 | 16 |
| 210CG2635 | 26 | 3.5 | 16 |
| 210CG2640 | 26 | 4.0 | 16 |
| 210CG2645 | 26 | 4.5 | 14 |
| 210CG2650 | 26 | 5.0 | 14 |
AP2930878 Rev. A




