FlexMaster F1 Coronary Stent (International)

FlexMaster F1 for Superior Deliverability...New Stent Design with Exceptional Stent Flexibility and Conformability
Features and Benefits

- No straight links, only Flex connectors
- Conformability/Deployed Stent Stiffness improved by 68%*
- Stent Delivery System Stiffness reduced by 45%*
*Data on file at Abbott Vascular Devices
Excellent Crossability due to Significant Balloon Catheter Improvements
- Embedded RO-markers
- 4-fold balloon
- 0.017” Lesion Entry Profile
- 0.038” Crossing Profile (3.00 mm stent)
The Traditional FlexMaster Features Still Hold:
- Precise placement (stent crimped directly onto the markers)
- HYDREX Coating System (combination of hydrophilic and silicone coating)
- Perfect Harmony (transitionless shaft: optimizing pushability and trackability)
For Safe, Effective and Fast Procedures…
Use FlexMaster F1
First Choice, Every Time…

Technical Information
| FlexMasterF1 | |
| Material: | Stainless Steel 316L |
| Strut Thickness: | 0.09mm/0.0035" |
| Design: | Multicellular Diameter Available: Small Vessel: 2.50 mmStandard Vessel: 2.75–3.00 mmLarge Vessel: 3.50–4.00 mm |
| Lengths: | 9, 12, 16, 19, 23, 26 mm |
| FlexMaster F1 Delivery System | |
| Balloon Material: | BM2 (semi-compliant) |
| Nominal Pressure: | 8 bar (balloon) |
| Stent Nominal Pressure | 11 bar |
| Rated Burst Pressure: | 16 bar |
| Average Burst Pressure: | > 22 bar |
| Crossing Profile: | 0.97 mm (3.00 mm stent) |
| Min Guiding Catheter Ø: | 5 F (0.058") |
| Shaft Size: | 2.0 F proximal2.7 F distal |
HYDREX Coating System
The HYDREX Coating System is a combination of a hydrophilic coating on the tip and the proven JET coating in the guide wire lumen and on the shaft
Enhanced Tip Design
Exceptional lesion crossing ability as a result of tapered tip design. Minimized risk of stent-edge dissection by length-reducing balloon shoulder effect
Ordering Information
| FlexMaster F1 | ||
| Part No. | Stent Length(mm) | Nominal StentDiameter(mm) |
| 82079-9 | 9 | 2.50 |
| 82079-12 | 12 | 2.50 |
| 82079-16 | 16 | 2.50 |
| 82079-19 | 19 | 2.50 |
| 82079-23 | 23 | 2.50 |
| 82079-26 | 26 | 2.50 |
| 82080-9 | 9 | 2.75 |
| 82080-12 | 12 | 2.75 |
| 82080-16 | 16 | 2.75 |
| 82080-19 | 19 | 2.75 |
| 82080-23 | 23 | 2.75 |
| 82080-26 | 26 | 2.75 |
| 82081-9 | 9 | 3.00 |
| 82081-12 | 12 | 3.00 |
| 82081-16 | 16 | 3.00 |
| 82081-19 | 19 | 3.00 |
| 82081-23 | 23 | 3.00 |
| 82081-26 | 26 | 3.00 |
| 82082-9 | 9 | 3.50 |
| 82082-12 | 12 | 3.50 |
| 82082-16 | 16 | 3.50 |
| 82082-19 | 19 | 3.50 |
| 82082-23 | 23 | 3.50 |
| 82082-26 | 26 | 3.50 |
| 82083-9 | 9 | 4.00 |
| 82083-12 | 12 | 4.00 |
| 82083-16 | 16 | 4.00 |
| 82083-19 | 19 | 4.00 |
| 82083-23 | 23 | 4.00 |
| 82083-26 | 26 | 4.00 |
LT2922560
