Fox Plus PTA Catheter (US)

A reliable solution for all your PTA Challenges.
Features & Benefits
Quick
Agile
Strong
|
|
Instructions for Use
Instructions for Use(Brief Summary)
Ordering Information
Recommended Guidewire :0.035''
| 80 cm catheter | 135 cm catheter | Balloon Diameter (mm) | Balloon Length(mm) | Sheath Compatibility (F) | Rated Burst Pressure (bar) |
| 12755-02 | 12764-02 | 3 | 20 | 5 | 18 |
| 12755-04 | 12764-04 | 3 | 40 | 5 | 18 |
| 12756-02 | 12765-02 | 4 | 20 | 5 | 18 |
| 12756-04 | 12765-04 | 4 | 40 | 5 | 18 |
| 12756-06 | 12765-06 | 4 | 60 | 5 | 18 |
| 12757-02 | 12766-02 | 5 | 20 | 5 | 17 |
| 12757-03 | 12766-03 | 5 | 30 | 5 | 17 |
| 12757-04 | 12766-04 | 5 | 40 | 5 | 17 |
| 12757-06 | 12766-06 | 5 | 60 | 5 | 17 |
| 12757-08 | 12766-08 | 5 | 80 | 5 | 17 |
| 12758-02 | 12767-02 | 6 | 20 | 5 | 16 |
| 12758-03 | 12767-03 | 6 | 30 | 5 | 16 |
| 12758-04 | 12767-04 | 6 | 40 | 5 | 16 |
| 12758-06 | 12767-06 | 6 | 60 | 5 | 15 |
| 12758-08 | 12767-08 | 6 | 80 | 5 | 14 |
| 12759-02 | 12768-02 | 7 | 20 | 5 | 16 |
| 12759-03 | 12768-03 | 7 | 30 | 5 | 16 |
| 12759-04 | 12768-04 | 7 | 40 | 5 | 16 |
| 12759-06 | 12768-06 | 7 | 60 | 5 | 15 |
| 12759-08 | 7 | 80 | 5 | 13 | |
| 12760-02 | 12769-02 | 8 | 20 | 6 | 15 |
| 12760-03 | 12769-03 | 8 | 30 | 6 | 15 |
| 12760-04 | 12769-04 | 8 | 40 | 6 | 15 |
| 12760-06 | 8 | 60 | 6 | 15 | |
| 12760-08 | 8 | 80 | 6 | 13 | |
| 12761-02 | 12770-02 | 9 | 20 | 6 | 14 |
| 12761-03 | 12770-03 | 9 | 30 | 6 | 13 |
| 12761-04 | 12770-04 | 9 | 40 | 6 | 13 |
| 12761-06 | 9 | 60 | 6 | 13 | |
| 12762-02 | 12771-02 | 10 | 20 | 7 | 13 |
| 12762-03 | 12771-03 | 10 | 30 | 7 | 13 |
| 12762-04 | 12771-04 | 10 | 40 | 7 | 13 |
| 12762-06 | 10 | 60 | 7 | 13 | |
| 12763-02 | 12772-02 | 12 | 7 | 9 | |
| 12763-03 | 12 | 7 | 9 | ||
| 12763-04 | 12772-04 | 12 | 7 | 8 | |
| 12763-06 | 12 | 7 | 8 |
LT2922560




