Fox Plus PTA Catheter (International)

Together with the proven features of the Fox PTA catheter, Fox Plus offers further improvements in the key PTA features: Increased rated burst pressure and excellent rewrapping.

Fox Plus combines high strength, low profile and rapid inflation-deflation time.


Features & Benefits

Ordering Information

Features & Benefits

High Strength

Rated burst pressure up to 18 bar

Increases safety in the dilatation of calcified lesions.

Controlled compliance

For a predictable diameter at a given pressure to minimize the risk of vessel trauma.

Low Profile

Compatible with a 5 French sheath up to Ø 7mm balloons.

Excellent rewrapping

Minimizes the post-dilatation profile during single and multiple inflations.

Tapered tip

For negotiation through tortuous vessels and tight stenoses.

 

Shaft Technology

Advanced shaft technology with an enhanced dual lumen shaft.

Rapid inflation and deflation

Inflation and deflation within seconds for an effective and time-saving procedure.

 

 

High kink-resistance

To facilitate cross-over procedures.

Excellent pushability and trackability

To reach and cross the target lesion.

JET coating

JET coated shaft, tip and guidewire lumen. Reduces friction and facilitates access and crossing of target lesions.

Top


Ordering Information

Recommended Guidewire: 0.035''

Usable shaft length Nominal Balloon Diameter [mm] Balloon Length [mm] Sheath-Compatibility [F] Rated Burst Pressure [bar]
80 cm Art. No. 135 cm Art. No.
AP12003 AP22003 3.0 20 5 18
AP12004 AP22004 4.0 20 5 18
AP12005 AP22005 5.0 20 5 17
AP12006 AP22006 6.0 20 5 16
AP12007 AP22007 7.0 20 5 16
AP12008 AP22008 8.0 20 6 15
AP12009 AP22009 9.0 20 6 14
AP12010 AP22010 10.0 20 7 13
AP12012 AP22012 12.0 20 7 9
AP13005 AP23005 5.0 30 5 17
AP13006 AP23006 6.0 30 5 16
AP13007 AP23007 7.0 30 5 16
AP13008 AP23008 8.0 30 6 15
AP13009 AP23009 9.0 30 6 13
AP13010 AP23010 10.0 30 7 13
AP13012 - 12.0 30 7 9
AP14003 AP24003 3.0 40 5 18
AP14004 AP24004 4.0 40 5 18
AP14005 AP24005 5.0 40 5 17
AP14006 AP24006 6.0 40 5 16
AP14007 AP24007 7.0 40 5 16
AP14008 AP24008 8.0 40 6 15
AP14009 AP24009 9.0 40 6 13
AP14010 AP24010 10.0 40 7 13
AP14012 AP24012 12.0 40 7 8
AP16004 AP26004 4.0 60 5 18
AP16005 AP26005 5.0 60 5 17
AP16006 AP26006 6.0 60 5 15
AP16007 AP26007 7.0 60 5 15
AP16008 - 8.0 60 6 15
AP16009 - 9.0 60 6 13
AP16010 - 10.0 60 7 13
AP16012 - 12.0 60 7 8
AP18005 AP28005 5.0 80 5 17
AP18006 AP28006 6.0 80 5 14
AP18007 - 7.0 80 5 13
AP18008 - 8.0 80 6 13

Top


LT2922560 Rev BD