FoxCross PTA Catheter

Cross with Confidence.
The FoxCross PTA Catheter is a highly deliverable, next generation .035 balloon dilation catheter. It is the latest addition to Abbott's broad portfolio of PTA catheters for treating peripheral artery disease. FoxCross is designed to perform reliably in both everyday workhorse cases as well as the most challenging of situations. The catheter incorporates several innovative new technologies and utilizes the sleek Fox balloon design.
![]() |
|
![]() |
|
![]() |
|
All photographs are taken by and on file at Abbott Vascular
The catheter is available in a wide variety of diameters (3-14 mm), balloon lengths (20-120 mm), and catheter lengths (50, 80 and 135 cm), on an over-the-wire delivery platform.
| Balloon Diameters: | 3 - 14 mm |
| Balloon Lengths: | 20 - 120 mm |
| Catheter Lengths: | 50, 80, 135 cm |
| Sheath Compatibility: | 5 - 7 F |
| Guide Wire Compatibility: | 0.035" |
| RBP: | up to 18 ATM |
| Balloon Material: | Nylon Polymer |
| Coating: | JETCOAT coating |
| Shelf Life: | 3.5 years |
| Balloon Fold | Quad-fold |
| Balloon Markers | 2 |
| Recommended Guide Wire: 0.035" | |||||||
|---|---|---|---|---|---|---|---|
| 50 cm Usable Shaft Length Art. No. | 80 cm Usable Shaft Length Art. No. | 135 cm Usable Shaft Length Art. No. | "Nominal Balloon, Ø [mm]" | Balloon Length [mm] | Sheath Compatibility [F] | Nominal Pressure [bar] | Rated Burst Pressure [bar] |
| - | 10303-20 | 10312-20 | 3 | 20 | 5 | 10 | 18 |
| - | 10304-20 | 10313-20 | 4 | 20 | 5 | 10 | 18 |
| 10300-20 | 10305-20 | 10314-20 | 5 | 20 | 5 | 9 | 17 |
| 10301-20 | 10306-20 | 10315-20 | 6 | 20 | 5 | 8 | 16 |
| 10302-20 | 10307-20 | 10316-20 | 7 | 20 | 5 | 8 | 16 |
| - | 10308-20 | 10317-20 | 8 | 20 | 6 | 9 | 15 |
| - | 10309-20 | 10318-20 | 9 | 20 | 6 | 9 | 14 |
| - | 10310-20 | 10319-20 | 10 | 20 | 7 | 7 | 13 |
| - | 10311-20 | 10320-20 | 12 | 20 | 7 | 5 | 9 |
| - | 10344-20 | 10345-20 | 14 | 20 | 7 | 5 | 8 |
| - | 10305-30 | 10314-30 | 5 | 30 | 5 | 9 | 17 |
| - | 10306-30 | 10315-30 | 6 | 30 | 5 | 8 | 16 |
| - | 10307-30 | 10316-30 | 7 | 30 | 5 | 8 | 16 |
| - | 10308-30 | 10317-30 | 8 | 30 | 6 | 9 | 15 |
| - | 10309-30 | 10318-30 | 9 | 30 | 6 | 9 | 13 |
| - | 10310-30 | 10319-30 | 10 | 30 | 7 | 7 | 13 |
| - | 10311-30 | - | 12 | 30 | 7 | 5 | 9 |
| - | 10303-40 | 10312-40 | 3 | 40 | 5 | 10 | 18 |
| - | 10304-40 | 10313-40 | 4 | 40 | 5 | 10 | 18 |
| 10300-40 | 10305-40 | 10314-40 | 5 | 40 | 5 | 9 | 17 |
| 10301-40 | 10306-40 | 10315-40 | 6 | 40 | 5 | 8 | 16 |
| 10302-40 | 10307-40 | 10316-40 | 7 | 40 | 5 | 8 | 16 |
| - | 10308-40 | 10317-40 | 8 | 40 | 6 | 9 | 15 |
| - | 10309-40 | 10318-40 | 9 | 40 | 6 | 9 | 13 |
| - | 10310-40 | 10319-40 | 10 | 40 | 7 | 7 | 13 |
| - | 10311-40 | 10320-40 | 12 | 40 | 7 | 5 | 8 |
| - | 10344-40 | 10345-40 | 14 | 40 | 7 | 5 | 8 |
| - | 10304-60 | 10313-60 | 4 | 60 | 5 | 10 | 18 |
| - | 10305-60 | 10314-60 | 5 | 60 | 5 | 9 | 17 |
| - | 10306-60 | 10315-60 | 6 | 60 | 5 | 8 | 15 |
| - | 10307-60 | 10316-60 | 7 | 60 | 5 | 8 | 15 |
| - | 10308-60 | - | 8 | 60 | 6 | 9 | 15 |
| - | 10309-60 | - | 9 | 60 | 6 | 9 | 13 |
| - | 10310-60 | - | 10 | 60 | 7 | 7 | 13 |
| - | 10311-60 | - | 12 | 60 | 7 | 5 | 8 |
| - | 10303-80 | 10312-80 | 3 | 80 | 5 | 10 | 17 |
| - | 10304-80 | 10313-80 | 4 | 80 | 5 | 10 | 17 |
| - | 10305-80 | 10314-80 | 5 | 80 | 5 | 9 | 17 |
| - | 10306-80 | 10315-80 | 6 | 80 | 5 | 8 | 14 |
| - | 10307-80 | - | 7 | 80 | 5 | 8 | 13 |
| - | 10308-80 | - | 8 | 80 | 6 | 9 | 13 |
| - | 10304-100 | 10313-100 | 4 | 100 | 5 | 10 | 16 |
| - | 10305-100 | 10314-100 | 5 | 100 | 5 | 9 | 15 |
| - | 10306-100 | 10315-100 | 6 | 100 | 5 | 8 | 13 |
| - | 10307-100 | 10316-100 | 7 | 100 | 6 | 8 | 12 |
| - | 10304-120 | 10313-120 | 4 | 120 | 5 | 10 | 15 |
| - | 10305-120 | 10314-120 | 5 | 120 | 5 | 9 | 14 |
| - | 10306-120 | 10315-120 | 6 | 120 | 5 | 8 | 12 |
| - | 10307-120 | 10316-120 | 7 | 120 | 6 | 8 | 12 |
AP2932878-OUS Rev. A





